| 1 | Fodol M.Z. ; Dawai A.A. ; Awdalkrem A. ; Aslan H. ; Altıntaş N. ; - ṢUKŪK FINANCING AND CO₂ EMISSIONS IN OIC INDUSTRIAL ECONOMIES: EVIDENCE FROM A HETEROGENEOUS PANEL ARDL MODEL - International Journal of Islamic Finance and Sustainable Development - Vol.18 - pp.68 - DOI : 10.55188/ijifsd.v18i2.1358 - 26 June 2026 - English - Article - 2026 - SCOPUS_ID:105042971646 |
| 2 | Fodol M.Z. ; Aslan H. ; - Mapping the evolution of Islamic finance for sustainability: a bibliometric analysis - Sustainability Accounting Management and Policy Journal - Vol.17 - pp.1020 - ISSN : 20408021 - DOI : 10.1108/SAMPJ-08-2024-0926 - June 2026 - English - Article - 2026 - SCOPUS_ID:105008226071 |
| 3 | Fodol M.Z. ; Aslan H. ; - Regional spillovers and systemic risk transmission in Islamic equity markets: Quantile–Frequency connectedness evidence from DJIM indices - Borsa Istanbul Review - ISSN : 22148450 - DOI : 10.1016/j.bir.2026.100883 - 2026 - English - Article - 2026 - SCOPUS_ID:105046546334 |
| 4 | Shikur, AA; Fodol, MZ; Aslan, H; Sheikh, IA; Legass, HA; - Environmental value and housing choices: drivers of sustainable housing adoption among Muslim civil servants in Ethiopia - SMART AND SUSTAINABLE BUILT ENVIRONMENT - Vol.0 - ISSN : 2046-6099 - DOI : 10.1108/SASBE-07-2025-0428 - English - Article - 2025 - WOS:001644562000001 |
| 5 | Rosyidi L.N. ; Sukoco B.M. ; Mawardi I. ; Aslan H. ; - Market orientation and change capability on an Indonesian sharia banking performance: the moderating effect of leadership religiosity - Journal of Islamic Marketing - Vol.16 - pp.955 - ISSN : 17590833 - DOI : 10.1108/JIMA-07-2024-0287 - 3 February 2025 - English - Article - 2025 - SCOPUS_ID:85208982791 |
| 6 | Shikur A.A. ; Aslan H. ; Fodol M.Z. ; - Factors influencing zakat payment among Ethiopian Muslims: a PLS-SEM analysis - International Journal of Islamic and Middle Eastern Finance and Management - ISSN : 17538394 - DOI : 10.1108/IMEFM-07-2024-0362 - 2025 - English - Article - 2025 - SCOPUS_ID:86000458073 |
| 7 | Fodol M.Z. ; Shikur A.A. ; Aslan H. ; - DETERMINANTS OF GREEN GROWTH IN SUB-SAHARAN AFRICA: A Quantile Regression Analysis of Renewable Energy, FDI, and Urbanization - Nigerian Journal of Economic and Social Studies - Vol.67 - pp.311 - ISSN : 00290092 - 2025 - English - Article - 2025 - SCOPUS_ID:105017331442 |
| 8 | Shikur A.A. ; Fodol M.Z. ; Aslan H. ; Sheikh I.A. ; Legass H.A. ; - Environmental value and housing choices: drivers of sustainable housing adoption among Muslim civil servants in Ethiopia - Smart and Sustainable Built Environment - pp.1 - ISSN : 20466099 - DOI : 10.1108/SASBE-07-2025-0428 - 2025 - English - Article - 2025 - SCOPUS_ID:105026481177 |
| 9 | Khalifah M.H. ; Aslan H. ; - Sukuk and Sustainable Finance: A Review of Literature and Future Directions - Islamic Green Finance Towards Ethical and Environmentally Responsible Investing - pp.132 - DOI : 10.4324/9781003540403-11 - 1 January 2025 - English - Book Chapter - 2025 - SCOPUS_ID:105021691429 |
| 10 | Rusydiana A.S. ; Prakoso M.F.D. ; Aslan H. ; Riani R. ; - Unveiling the effects of zakat toward socioeconomic empowerment in OIC countries - International Journal of Ethics and Systems - ISSN : 25149369 - DOI : 10.1108/IJOES-10-2024-0331 - 2025 - English - Article - 2025 - SCOPUS_ID:105004304722 |
| 11 | Fodol, MZ; Aslan, H; - Mapping the evolution of Islamic finance for sustainability: a bibliometric analysis - SUSTAINABILITY ACCOUNTING MANAGEMENT AND POLICY JOURNAL - Vol.0 - ISSN : 2040-8021 - DOI : 10.1108/SAMPJ-08-2024-0926 - English - Article - 2025 - WOS:001507739200001 |
| 12 | Khan S. ; Aslan H. ; Khan U.A. ; Bhatti M.I. ; - Are Islamic and conventional banks decoupled? Empirical evidence from Turkey - International Journal of Emerging Markets - Vol.19 - pp.3063 - ISSN : 17468809 - DOI : 10.1108/IJOEM-08-2022-1233 - 28 October 2024 - English - Article - 2024 - SCOPUS_ID:85144101439 |
| 13 | Ullah K. ; Aslan H. ; - Culture consumption of Islamic economics and finance in Pak-Turkiye - How to Conduct Qualitative Research in Finance - pp.244 - DOI : 10.4337/9781803927008.00024 - 23 July 2024 - English - Book Chapter - 2024 - SCOPUS_ID:85206281844 |
| 14 | Khalifah M.H. ; Kasri R.A. ; Aslan H. ; - Mapping the evolution of ZAKAH theme publications years 1964-2021: a bibliometric analysis - Journal of Islamic Accounting and Business Research - Vol.15 - pp.265 - ISSN : 17590817 - DOI : 10.1108/JIABR-10-2021-0281 - 6 February 2024 - English - Article - 2024 - SCOPUS_ID:85131753216 |
| 15 | Mahsyar N.M. ; Aslan H. ; - DETERMINANTS OF FAMILY TAKAFUL IN ASEAN: EVIDENCE FROM BUSINESS UNIT SHARÔ'ÓH AND FULL-FLEDGED OPERATIONS - Hamdard Islamicus - Vol.46 - pp.73 - ISSN : 02507196 - DOI : 10.57144/hi.v46i3.875 - 2023 - English - Article - 2023 - SCOPUS_ID:85200823063 |
| 16 | Çıkıryel B. ; Aslan H. ; Özdemir M. ; - Impact of Brexit on Islamic stock markets: employing MGARCH-DCC and wavelet correlation analysis - International Journal of Islamic and Middle Eastern Finance and Management - Vol.15 - pp.179 - ISSN : 17538394 - DOI : 10.1108/IMEFM-01-2020-0007 - 18 January 2022 - English - Article - 2022 - SCOPUS_ID:85112059426 |
| 17 | Rehman M.Z.U. ; Khan M.N. ; Aslan H. ; - DOES ISLAMICITY AFFECT ECONOMIC GROWTH? EVIDENCE FROM OIC, HIGH, MIDDLE, AND LOW-INCOME COUNTRIES - Hamdard Islamicus - Vol.45 - pp.29 - ISSN : 02507196 - DOI : 10.57144/hi.v45i3.491 - 2022 - English - Article - 2022 - SCOPUS_ID:85144933097 |
Contact
hakanaslan@sakarya.edu.tr+90 (264) 295 40 03
Social Accounts